General player statistics
30.4
Hours played
Hours played to life Ratio:
0.69
56
Children born
Childred to life Ratio:
1.27
659
Food items eaten
Food to life Ratio:
16.9
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
MERRY
1 life
#2
LOVEDA
1 life
#3
EMMA
1 life
#4
ABRAH
1 life
#5
ELINA
1 life
#6
MORGAN
1 life
#7
ANNELISE
1 life
#8
BOBBE
1 life
#9
EVEA
1 life
#10
SUN
1 life
Top male names recieved
#1
CHARLIE
1 life
#2
PETE
1 life
#3
JUAN
1 life
#4
WILSON
1 life
#5
MY
1 life
#6
MARK
1 life
#7
LEX
1 life
#8
PHILLIP
1 life
#9
DANIEL
1 life
#10
BRENDON
1 life
Names given to own children
Top female names given
#1
DAISYA
1 life
#2
PETYON
1 life
#3
CUTINA
1 life
#4
DOT
1 life
#5
BABY
1 life
#6
EMMA
1 life
#7
JAN
1 life
#8
MAY
1 life
#9
LOXI
1 life
#10
LYDIA
1 life
Top male names given
#1
DRACE
1 life
#2
KABRYN
1 life
#3
BERN
1 life
#4
SANDE
1 life
#5
LOVE
1 life
#6
BENNIE
1 life
#7
DENNY
1 life
#8
LOY
1 life
#9
BENNY
1 life
#10
SOYER
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 73 | 1.87 |
| #2 | Bowl of Popcorn | 28 | 0.72 |
| #3 | Slice of Bread | 25 | 0.64 |
| #4 | Bowl of Garlic Cloves | 21 | 0.54 |
| #5 | Carrot | 20 | 0.51 |
| #6 | Tomato | 19 | 0.49 |
| #7 | Banana | 19 | 0.49 |
| #8 | Pickling Cucumber | 17 | 0.44 |
| #9 | Sliced Pumpkin Pie | 17 | 0.44 |
| #10 | Bowl of Green Beans | 16 | 0.41 |
| #11 | Bowl of Turkey Broth | 16 | 0.41 |
| #12 | Cooked Rabbit Pie | 16 | 0.41 |
| #13 | Wild Carrot | 15 | 0.38 |
| #14 | Bowl of Whole Milk | 15 | 0.38 |
| #15 | Cooked Carrot Pie | 15 | 0.38 |
| #16 | Garlic Clove | 15 | 0.38 |
| #17 | Bowl of Skim Milk | 14 | 0.36 |
| #18 | Hot Pepper | 14 | 0.36 |
| #19 | Popcorn | 14 | 0.36 |
| #20 | Shucked Ear of Corn | 13 | 0.33 |
| #21 | Cooked Berry Pie | 12 | 0.31 |
| #22 | Turkey Slice on Plate | 12 | 0.31 |
| #23 | Glass of Wine | 12 | 0.31 |
| #24 | Burdock Root | 11 | 0.28 |
| #25 | Psilocybe Mushroom | 11 | 0.28 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Hunger | 29/49 | 59.2% |
| #2 | Old Age | 13/49 | 26.5% |
| #3 | Suicide | 4/49 | 8.2% |
| #4 | Wolf | 1/49 | 2% |
| #5 | Wild Boar | 1/49 | 2% |
| #6 | Yellow Fever | 1/49 | 2% |
Page load time: 0.093s