General player statistics
136.5
Hours played
Hours played to life Ratio:
0.85
319
Children born
Childred to life Ratio:
1.99
3462
Food items eaten
Food to life Ratio:
21.64
4
Eve lives
Eve to Life Ratio:
0.025
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
HOPE
2 lives
#2
ROSE
2 lives
#3
LINCY
1 life
#4
DUNG
1 life
#5
ELLINA
1 life
#6
MARIE
1 life
#7
MOANI
1 life
#8
MOANA
1 life
#9
XUE
1 life
#10
VERONICA
1 life
Top male names recieved
#1
CHRIS
2 lives
#2
ARNOLD
1 life
#3
BRAVE
1 life
#4
RABERT
1 life
#5
SHEPERD
1 life
#6
ROBIN
1 life
#7
YOUSEF
1 life
#8
JOSH
1 life
#9
LILE
1 life
#10
NO
1 life
Names given to own children
Top female names given
#1
QUEEN
12 lives
#2
WINEFRED
9 lives
#3
LADY
9 lives
#4
LOVE
4 lives
#5
SARA
3 lives
#6
PRINCESS
3 lives
#7
PEACE
2 lives
#8
GRAPLE
2 lives
#9
WINELL
2 lives
#10
FIRYAL
2 lives
Top male names given
#1
KING
9 lives
#2
MIKE
6 lives
#3
LORD
5 lives
#4
PING
2 lives
#5
WINFERD
2 lives
#6
WINDSOR
2 lives
#7
FED
2 lives
#8
SHEPARD
2 lives
#9
WARD
2 lives
#10
MICHELL
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 300 | 1.88 |
| #2 | Carrot | 177 | 1.11 |
| #3 | Slice of Bread | 156 | 0.98 |
| #4 | Glass of Wine | 121 | 0.76 |
| #5 | Pickling Cucumber | 116 | 0.73 |
| #6 | Bowl of Stew | 104 | 0.65 |
| #7 | Tomato | 100 | 0.63 |
| #8 | Cooked Mutton Pie | 99 | 0.62 |
| #9 | Shucked Ear of Corn | 93 | 0.58 |
| #10 | Hot Pepper | 89 | 0.56 |
| #11 | Turkey Slice on Plate | 88 | 0.55 |
| #12 | Cooked Mutton | 83 | 0.52 |
| #13 | Baked Potato | 81 | 0.51 |
| #14 | Cooked Berry Pie | 80 | 0.5 |
| #15 | Bowl of Turkey Broth | 79 | 0.49 |
| #16 | Bowl of Popcorn | 78 | 0.49 |
| #17 | Cooked Carrot Pie | 75 | 0.47 |
| #18 | Cooked Berry Carrot Pie | 74 | 0.46 |
| #19 | Garlic Clove | 69 | 0.43 |
| #20 | Sliced Pumpkin Pie | 68 | 0.43 |
| #21 | Popcorn | 66 | 0.41 |
| #22 | Onion | 66 | 0.41 |
| #23 | Bowl of Skim Milk | 57 | 0.36 |
| #24 | Bean Burrito | 54 | 0.34 |
| #25 | Banana | 51 | 0.32 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 140/313 | 44.7% |
| #2 | Old Age | 111/313 | 35.5% |
| #3 | Hunger | 54/313 | 17.3% |
| #4 | Hungry Grizzly Bear | 2/313 | 0.6% |
| #5 | Killed | 1/313 | 0.3% |
| #6 | Shot Grizzly Bear | 1/313 | 0.3% |
| #7 | Wolf | 1/313 | 0.3% |
| #8 | Mean Pit Bull | 1/313 | 0.3% |
| #9 | Yellow Fever | 1/313 | 0.3% |
| #10 | Mosquito Swarm | 1/313 | 0.3% |
Page load time: 0.627s