General player statistics
21.3
Hours played
Hours played to life Ratio:
0.63
39
Children born
Childred to life Ratio:
1.15
644
Food items eaten
Food to life Ratio:
18.94
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
ALGERINE
1 life
#2
KATARA
1 life
#3
TOPSY
1 life
#4
BIRDIE
1 life
#5
KAREN
1 life
#6
ZYRA
1 life
#7
LILA
1 life
#8
FRANCESCA
1 life
#9
SILVER
1 life
#10
CRISTA
1 life
Top male names recieved
#1
PATRICK
1 life
#2
WOLFE
1 life
#3
ALPHA
1 life
#4
ANDREW
1 life
#5
VIN
1 life
#6
LEO
1 life
#7
PANTH
1 life
#8
MAOR
1 life
#9
ZEUS
1 life
#10
TONY
1 life
Names given to own children
Top female names given
#1
KATE
2 lives
#2
MARICARMEN
1 life
#3
DUNG
1 life
#4
MILKA
1 life
Top male names given
#1
LUCAS
2 lives
#2
LUKE
1 life
#3
TAILOR
1 life
#4
JASON
1 life
#5
JIMMY
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 143 | 4.21 |
| #2 | Carrot | 49 | 1.44 |
| #3 | Sliced Pumpkin Pie | 46 | 1.35 |
| #4 | Cooked Berry Pie | 38 | 1.12 |
| #5 | Cooked Mutton Pie | 29 | 0.85 |
| #6 | Hot Pepper | 28 | 0.82 |
| #7 | Cooked Berry Carrot Pie | 25 | 0.74 |
| #8 | Bowl of Gooseberries | 22 | 0.65 |
| #9 | Cooked Carrot Pie | 22 | 0.65 |
| #10 | Cooked Rabbit Pie | 20 | 0.59 |
| #11 | Onion | 19 | 0.56 |
| #12 | Slice of Bread | 17 | 0.5 |
| #13 | Shucked Ear of Corn | 16 | 0.47 |
| #14 | Psilocybe Mushroom | 15 | 0.44 |
| #15 | Tomato | 14 | 0.41 |
| #16 | Cooked Mutton | 12 | 0.35 |
| #17 | Pickling Cucumber | 11 | 0.32 |
| #18 | Cooked Rabbit Carrot Pie | 10 | 0.29 |
| #19 | Turkey Slice on Plate | 10 | 0.29 |
| #20 | Bowl of Green Beans | 9 | 0.26 |
| #21 | French Fry | 8 | 0.24 |
| #22 | Cooked Berry Rabbit Pie | 8 | 0.24 |
| #23 | Cactus Fruit | 8 | 0.24 |
| #24 | Cooked Berry Carrot Rabbit Pie | 8 | 0.24 |
| #25 | Wild Carrot | 8 | 0.24 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Hunger | 17/34 | 50% |
| #2 | Old Age | 7/34 | 20.6% |
| #3 | Shot Grizzly Bear | 2/34 | 5.9% |
| #4 | Sleepy Grizzly Bear | 2/34 | 5.9% |
| #5 | Wild Boar with Piglet | 1/34 | 2.9% |
| #6 | Rattle Snake | 1/34 | 2.9% |
| #7 | Mosquito Swarm | 1/34 | 2.9% |
| #8 | Wolf | 1/34 | 2.9% |
| #9 | Yellow Fever | 1/34 | 2.9% |
| #10 | Killed | 1/34 | 2.9% |
Page load time: 0.317s