General player statistics
148.1
Hours played
Hours played to life Ratio:
0.55
262
Children born
Childred to life Ratio:
0.97
3619
Food items eaten
Food to life Ratio:
13.35
10
Eve lives
Eve to Life Ratio:
0.0369
0
Ghost lives
Ghost to life Ratio:
0
8
Times murdered
Names recieved from parent
Top female names recieved
#1
GAY
2 lives
#2
ILYTHIA
1 life
#3
LYANNA
1 life
#4
HOPE
1 life
#5
ABBY
1 life
#6
STAR
1 life
#7
LINNEA
1 life
#8
WENDY
1 life
#9
OLIVE
1 life
#10
VILLIE
1 life
Top male names recieved
#1
BENNY
2 lives
#2
NAIL
1 life
#3
JEREMY
1 life
#4
FIRMAN
1 life
#5
LIM
1 life
#6
DAVID
1 life
#7
TREVOR
1 life
#8
JIMMY
1 life
#9
RMANI
1 life
#10
JUPITER
1 life
Names given to own children
Top female names given
#1
NIGERIA
6 lives
#2
NIGEL
5 lives
#3
GIGET
3 lives
#4
JIRA
3 lives
#5
JIGNA
3 lives
#6
BIFTU
2 lives
#7
JESS
1 life
#8
MEGAM
1 life
#9
NIGER
1 life
#10
ADOLINE
1 life
Top male names given
#1
TEAG
1 life
#2
NIGAL
1 life
#3
APACHE
1 life
#4
CHUNG
1 life
#5
JIQUAN
1 life
#6
EMPEROR
1 life
#7
BOBACK
1 life
#8
MY
1 life
#9
BOY
1 life
#10
NOT
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 973 | 3.59 |
| #2 | Carrot | 362 | 1.34 |
| #3 | Wild Carrot | 172 | 0.63 |
| #4 | Cooked Mutton Pie | 129 | 0.48 |
| #5 | Burdock Root | 124 | 0.46 |
| #6 | Banana | 98 | 0.36 |
| #7 | Cooked Berry Carrot Pie | 96 | 0.35 |
| #8 | Cooked Berry Pie | 96 | 0.35 |
| #9 | Cooked Carrot Pie | 92 | 0.34 |
| #10 | Turkey Slice on Plate | 84 | 0.31 |
| #11 | Slice of Bread | 80 | 0.3 |
| #12 | Wild Onion | 80 | 0.3 |
| #13 | Cooked Rabbit Pie | 66 | 0.24 |
| #14 | Cooked Rabbit | 57 | 0.21 |
| #15 | Onion | 54 | 0.2 |
| #16 | Tomato | 53 | 0.2 |
| #17 | Garlic Clove | 49 | 0.18 |
| #18 | Hot Pepper | 46 | 0.17 |
| #19 | Bowl of Turkey Broth | 43 | 0.16 |
| #20 | Cooked Goose | 42 | 0.15 |
| #21 | Pickling Cucumber | 42 | 0.15 |
| #22 | Sliced Pumpkin Pie | 41 | 0.15 |
| #23 | Cooked Mutton | 40 | 0.15 |
| #24 | Cooked Rabbit Carrot Pie | 39 | 0.14 |
| #25 | Popcorn | 37 | 0.14 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 331/652 | 50.8% |
| #2 | Hunger | 123/652 | 18.9% |
| #3 | Old Age | 80/652 | 12.3% |
| #4 | Wolf | 48/652 | 7.4% |
| #5 | Hungry Grizzly Bear | 31/652 | 4.8% |
| #6 | Wild Boar | 16/652 | 2.5% |
| #7 | Wild Boar with Piglet | 8/652 | 1.2% |
| #8 | Killed | 8/652 | 1.2% |
| #9 | Rattle Snake | 3/652 | 0.5% |
| #10 | Yellow Fever | 2/652 | 0.3% |
| #11 | Rocket ride completed | 1/652 | 0.2% |
| #12 | Domestic Boar with Piglet | 1/652 | 0.2% |
Page load time: 0.499s