General player statistics
29.4
Hours played
Hours played to life Ratio:
0.72
46
Children born
Childred to life Ratio:
1.12
769
Food items eaten
Food to life Ratio:
18.76
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
NAIROBY
1 life
#2
RASA
1 life
#3
DWAYNA
1 life
#4
VALLEY
1 life
#5
JIMMYA
1 life
#6
CLAYRE
1 life
#7
CLAY
1 life
#8
SUNSHINE
1 life
#9
WOODIE
1 life
#10
MORTICIA
1 life
Top male names recieved
#1
FLINT
1 life
#2
MAGIC
1 life
#3
JUSTIN
1 life
#4
OPEYEMI
1 life
#5
REX
1 life
#6
SAMSON
1 life
#7
TOM
1 life
#8
TIMMY
1 life
#9
KING
1 life
#10
LIAM
1 life
Names given to own children
Top female names given
#1
BABY
1 life
#2
MAGENTA
1 life
#3
SPECIAL
1 life
#4
GORGEOUS
1 life
#5
ROSIE
1 life
#6
MELANIE
1 life
#7
ANDRYA
1 life
#8
TASHA
1 life
#9
NATALIE
1 life
#10
LUCIA
1 life
Top male names given
#1
RYAN
3 lives
#2
REX
1 life
#3
PABLO
1 life
#4
JAX
1 life
#5
JAYCE
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 182 | 4.44 |
| #2 | Cooked Rabbit Pie | 40 | 0.98 |
| #3 | Glass of Wine | 36 | 0.88 |
| #4 | Sliced Pumpkin Pie | 35 | 0.85 |
| #5 | Slice of Bread | 34 | 0.83 |
| #6 | Cooked Berry Carrot Pie | 29 | 0.71 |
| #7 | Carrot | 29 | 0.71 |
| #8 | French Fry | 27 | 0.66 |
| #9 | Cooked Mutton Pie | 26 | 0.63 |
| #10 | Tomato | 24 | 0.59 |
| #11 | Banana | 24 | 0.59 |
| #12 | Bowl of Popcorn | 18 | 0.44 |
| #13 | Bowl of Turkey Broth | 17 | 0.41 |
| #14 | Cooked Berry Pie | 16 | 0.39 |
| #15 | Bowl of Stew | 15 | 0.37 |
| #16 | Turkey Slice on Plate | 15 | 0.37 |
| #17 | Cooked Mutton | 15 | 0.37 |
| #18 | Psilocybe Mushroom | 11 | 0.27 |
| #19 | Cooked Carrot Pie | 11 | 0.27 |
| #20 | Cooked Rabbit Carrot Pie | 10 | 0.24 |
| #21 | Cooked Peppered Shrimp | 9 | 0.22 |
| #22 | Cooked Shrimp | 9 | 0.22 |
| #23 | Hot Pepper | 8 | 0.2 |
| #24 | Cooked Berry Rabbit Pie | 7 | 0.17 |
| #25 | Bowl of Garlic Cloves | 7 | 0.17 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 36/89 | 40.4% |
| #2 | Hunger | 18/89 | 20.2% |
| #3 | Old Age | 17/89 | 19.1% |
| #4 | Wolf | 8/89 | 9% |
| #5 | Wild Boar | 4/89 | 4.5% |
| #6 | Sleepy Grizzly Bear | 1/89 | 1.1% |
| #7 | Domestic Boar | 1/89 | 1.1% |
| #8 | Yellow Fever | 1/89 | 1.1% |
| #9 | Mosquito Swarm | 1/89 | 1.1% |
| #10 | Shot Grizzly Bear | 1/89 | 1.1% |
| #11 | Rattle Snake | 1/89 | 1.1% |
Page load time: 0.085s