HOUND STONE ARMY
General player statistics
6.9
Hours played
Hours played to life Ratio:
0.35
14
Children born
Childred to life Ratio:
0.7
164
Food items eaten
Food to life Ratio:
8.2
1
Eve lives
Eve to Life Ratio:
0.05
0
Ghost lives
Ghost to life Ratio:
0
7
Times murdered
Names recieved from parent
Top female names recieved
#1
ANNA
2 lives
#2
AMELIA
1 life
#3
VIVIAN
1 life
#4
SAMANTA
1 life
#5
LAVENDER
1 life
#6
PAOLA
1 life
#7
FLOWER
1 life
#8
LILY
1 life
#9
NORAA
1 life
#10
SHEERA
1 life
Top male names recieved
#1
ALEX
1 life
Names given to own children
Top female names given
#1
BRAVE
1 life
Top male names given
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Gooseberry 34 1.7
#2 Wild Onion 18 0.9
#3 Carrot 15 0.75
#4 Shucked Ear of Corn 12 0.6
#5 Slice of Bread 10 0.5
#6 Psilocybe Mushroom 10 0.5
#7 Banana 7 0.35
#8 Cooked Mutton 4 0.2
#9 Cooked Rabbit Pie 4 0.2
#10 Bowl of Popcorn 4 0.2
#11 Cooked Carrot Pie 3 0.15
#12 Cactus Fruit 3 0.15
#13 Bean Taco 3 0.15
#14 Burdock Root 3 0.15
#15 Mango Slices 3 0.15
#16 Tomato 3 0.15
#17 Cooked Fish 3 0.15
#18 Cooked Berry Rabbit Pie 2 0.1
#19 Cooked Rabbit Carrot Pie 2 0.1
#20 Pork Taco 2 0.1
#21 Hot Pepper 2 0.1
#22 Wild Carrot 2 0.1
#23 Bean Burrito 2 0.1
#24 Cooked Shrimp 2 0.1
#25 Baked Potato 1 0.05
Causes of death
Placement Cause Count Percentage
#1 Hunger 17/36 47.2%
#2 Killed 7/36 19.4%
#3 Wolf 3/36 8.3%
#4 Yellow Fever 2/36 5.6%
#5 Suicide 2/36 5.6%
#6 Hungry Grizzly Bear 2/36 5.6%
#7 Shot Grizzly Bear 1/36 2.8%
Page load time: 0.118s
Want to help support the website?